UMV5
Discretion and resilience
Our R&D team conceived the UMV5 with a discrete design and functionality suitable for access control. With this terminal, you can control the opening of a door or any other type of physical barrier. A piece of equipment with a proven track record of suitability for use, durability and constant improvement.
Why?
- Controller for opening doors or other physical barriers
- Ethernet communication, with online and offline operation
- Sturdy equipment with a biometric reader and/or card reader
- Discrete design
- Local or remote configuration and diagnosis
What for?
- Attendance
- Registering the start/end of work
- Access Control
- Automation of door and barrier opening
- Validation carried out locally or centrally
- Anti-passback
- Generation of alarms for improper actions
- Audible and visual signalling
The functional and discrete design of the UMV5 terminal makes it particularly
suitable for access control.
UMV5 RFID Mifare, DESFire or RF125
UMV5 Fingerprint
UMV5 RFID Mifare, DESFire or RF125 + Fingerprint
Solutions
Terminals
More than 700 companies trust Actuasys
Other Equipment
TUX900 | TUX500 | UMV6 | UMV5 | RUC | |
---|---|---|---|---|---|
Biometric facial reader | |||||
Biometric fingerprint reader | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive |
RFID card reader | Mifare or DESFire | Mifare or DESFire | Mifare, DESFire or RF125 | Mifare, DESFire or RF125 | Mifare or DESFire |
Bluetooth reader | App Virtual Card | ||||
Double identification (Bio + Mifare) | |||||
Display | Graphic touch 7" | Graphic touch 4" | Alphanumeric | ||
Supports HR Billboard | |||||
Communications | Ethernet or Wi-Fi | Ethernet or Wi-Fi | Ethernet or Wi-Fi | Ethernet | USB |
Autonomous offline operation | |||||
Entry by door opening sensor | |||||
Entry by door opening button | |||||
Additional digital entries | 1 | 1 | |||
Exit by door opening controller | |||||
Additional digital exits (doorbell rings, etc.) | 2 | 2 | |||
Electrical supply | 85-265 VAC | 230 VAC | 12/18 VDC | USB | |
Alternative supply by PoE | |||||
Internal battery (UPS) | |||||
Measurements in millimeters (width x height x depth) | 291 x 152 x 74 | TUX510 154 x 89 x 44 TUX530 198 x 89 x 44 TUX550 200 x 89 x 44 | 211 x 171 x 80 | 65 x 229 x 59 | 60 x 91 x 36 |
Case Studies
Make day-to-day HR work easier
Powerful, intuitive and user-friendly software
Solutions tailored to specific needs
More than 700 companies use Actuasys solutions